Ski pass prices 2012/13
Ski resort Sölden
AUTUMN:
Open every day between 07.09.2012 - 16.11.2012 (9am - 4pm)
| 07.09.2012 - 04.10.2012 | 05.10.2012 - 16.11.2012 | |||||||
| Days | Adults | Children | Teens | Seniors | Adults | Children | Teens | Seniors |
| Scale card from 11.00 am | 33,00 | 17,50 | 23,00 | 26,50 | 37,00 | 21,00 | 28,00 | 31,00 |
| Scale card from 12.00 pm | 26,50 | 12,00 | 20,00 | 23,00 | 33,00 | 18,00 | 22,50 | 25,00 |
| Scale card from 1.00 pm | 22,00 | 10,00 | 17,00 | 20,00 | 27,50 | 16,00 | 19,00 | 22,00 |
| Scale card from 2.00 pm | 18,00 | 6,00 | 13,50 | 17,00 | 22,50 | 11,00 | 15,00 | 19,00 |
| 1 days | 37,00 | 22,00 | 28,50 | 32,50 | 42,00 | 27,00 | 34,00 | 38,00 |
| 1,5 days from 11 Uhr | 55,00 | 34,00 | 40,50 | 46,50 | 67,50 | 39,00 | 49,50 | 57,50 |
| 2 days | 68,50 | 40,00 | 52,00 | 58,50 | 81,50 | 47,00 | 61,00 | 71,00 |
| 3 days | 92,00 | 53,50 | 69,00 | 78,50 | 109,50 | 62,50 | 83,50 | 96,00 |
| 4 days | 117,00 | 65,00 | 87,00 | 99,00 | 139,50 | 77,00 | 105,00 | 121,50 |
| 5 days | 139,50 | 74,50 | 104,00 | 118,00 | 165,50 | 88,50 | 123,00 | 143,50 |
| 6 days | 161,50 | 88,00 | 120,00 | 137,00 | 191,00 | 101,00 | 141,00 | 165,50 |
| 7 days | 177,50 | 93,50 | 134,00 | 152,00 | 216,00 | 111,00 | 159,00 | 187,00 |
| Choice abo 5 in 7 days | 150,00 | 80,50 | 111,00 | 126,50 | 177,50 | 94,50 | 132,00 | 154,50 |
| 8 days | 192,50 | 102,00 | 145,00 | 164,00 | 236,50 | 120,00 | 176,00 | 205,00 |
| 9 days | 207,50 | 110,00 | 156,00 | 176,50 | 257,00 | 128,00 | 192,00 | 222,50 |
| 10 days | 222,00 | 118,00 | 166,50 | 189,00 | 277,50 | 136,00 | 207,50 | 240,00 |
| 11 days | 236,00 | 125,50 | 177,00 | 201,50 | 298,00 | 144,00 | 223,00 | 258,50 |
| 12 days | 249,00 | 133,00 | 187,50 | 212,50 | 318,00 | 151,50 | 237,50 | 276,00 |
| 13 days | 262,00 | 140,50 | 198,00 | 223,50 | 338,00 | 159,00 | 252,50 | 293,50 |
| 14 days | 274,50 | 148,00 | 208,50 | 234,00 | 358,00 | 166,50 | 267,00 | 310,00 |
| Choice abo 11 in 14 days | 242,00 | 129,50 | 182,500 | 206,00 | 307,00 | 146,50 | 228,50 | 266,50 |
WINTER:
Open every day between 17.11.2012 - 28.04.2013 (9am - 4pm).
| 22.12.12-11.01.13 26.01.13-12.04.13 |
17.11.12-21.12.12 12.01.13-25.01.13 13.04.13-28.04.13 |
17.11.12-28.04.13 | |||
| Days | Adults | Adults | Children | Teens | Seniors |
| Scale card from 11.00 am | 41,50 | 39,00 | 23,00 | 30,50 | 35,00 |
| Scale card from 12.00 pm | 38,50 | 35,50 | 19,00 | 24,50 | 28,50 |
| Scale card from 1.00 pm | 33,50 | 32,50 | 15,00 | 21,00 | 24,50 |
| Scale card from 2.00 pm | 24,50 | 23,00 | 8,00 | 17,00 | 20,00 |
| 1 days | 46,50 | 45,50 | 30,00 | 37,50 | 39,50 |
| 1,5 days ab 11 Uhr | 83,50 | 73,50 | 44,00 | 55,50 | 68,00 |
| 2 days | 91,50 | 87,00 | 54,00 | 66,00 | 78,50 |
| 3 days | 129,50 | 119,00 | 73,50 | 93,00 | 107,50 |
| 4 days | 168,00 | 153,50 | 95,00 | 120,00 | 140,00 |
| 5 days | 209,50 | 185,50 | 115,00 | 144,00 | 171,50 |
| 6 days | 238,50 | 215,00 | 129,50 | 166,50 | 197,50 |
| 7 days | 265,50 | 238,50 | 141,00 | 184,00 | 216,50 |
| Choice abo 5 in 7 days | 224,50 | 199,50 | 121,50 | 155,50 | 184,00 |
| 8 days | 290,50 | 259,50 | 150,00 | 199,50 | 234,50 |
| 9 days | 311,50 | 279,50 | 158,50 | 215,00 | 252,00 |
| 10 days | 332,00 | 299,00 | 167,00 | 230,50 | 269,50 |
| 11 days | 352,50 | 318,50 | 175,00 | 246,00 | 287,00 |
| 12 days | 373,00 | 337,50 | 182,00 | 261,50 | 304,50 |
| 13 days | 393,50 | 356,50 | 188,50 | 277,00 | 322,00 |
| 14 days | 414,00 | 375,00 | 194,50 | 292,50 | 339,50 |
| Choice abo 11 in 14 days | 363,00 | 327,50 | 177,50 | 252,50 | 295,50 |
Age qualification:
Children: 1998 - 2004
Teens: 1993 - 1997
Seniors women: from 1953 & older
Seniors men: from 1948 & older
Snowkids: 2005 - 2008: € 1,- per day









